Skin | |
Restore healthy balance to your skin with a customized facial and makeup application. |
30 minute facial | $40+ | | | | |
45 minute facial | $55+ | | | | |
60 minute facial | $70+ | | | | |
90 minute facial | $110+ | | | | |
Make-up Application | $35+ | | | | |
Hair Removal | |
Brow Shape | $12 | | | | |
Lip | $12 | | | | |
Chin | $14 | | | | |
Brow/Lip | $22 | | | | |
Brow/Lip/Chin | $27 | | | | |
Bikini | $35 | | | | |
Brazilian | $55 | | | | |
Half Leg | $45 | | | | |
Full Leg | $90 | | | | |
Back | $55 | | | | |
Sauna | |
There is no better way to end the day, than with a warm, relaxing sauna to purify and cleanse the body and mind. |
Aromatherapy | $20 | | | | |
Soft Heat | $20 | | | | |
Massage | |
A thorough consultation allows for a customized experience: a vigorous, full body massage with your specific massage blend, guaranteed to elicit a deep sense of relaxation and transport you to a state of bliss. |
Chair Massage | $1 per minute | | | | |
30 minute massage | $40 | | | | |
60 minute massage | $70 | | | | |
90 minute massage | $110 | | | | |
Hands & Feet | |
Hand Care | $30 | | | | |
Shellac | $35 | | | | |
Foot Care | $45 | | | | |
Buff & Polish | $15 | | | | |
French Polish | $5 additional | | | | |
Series | |
All series packages reflect a 20% savings: get five like services for the price of four. |
30 minute massage | $180 | | | | |
60 minute massage | $315 | | | | |
90 minute massage | $495 | | | | |
30 minute facial | $180 | | | | |
45 minute facial | $247.50 | | | | |
60 minute facial | $315 | | | | |
90 minute facial | $495 | | | | |
Hand care | $135 | | | | |
Foot care | $202.50 | | | | |
All prices are subject to change.