Skin | |
Restore healthy balance to your skin with a customized facial and makeup application. |
30 minute facial | $40+ | | | | |
45 minute facial | $55+ | | | | |
60 minute facial | $70+ | | | | |
90 minute facial | $110+ | | | | |
Make-up Application | $45+ | | | | |
Hair Removal | |
Brow Shape | $13 | | | | |
Lip | $13 | | | | |
Chin | $15 | | | | |
Brow/Lip | $23 | | | | |
Brow/Lip/Chin | $28 | | | | |
Bikini | $38 | | | | |
Brazilian | $58 | | | | |
Half Leg | $55+ | | | | |
Full Leg | $100+ | | | | |
Back | $60+ | | | | |
Sauna | |
There is no better way to end the day, than with a warm, relaxing sauna to purify and cleanse the body and mind. |
Aromatherapy | $20 | | | | |
Soft Heat | $20 | | | | |
Massage | |
Chair Massage | $1 per minute | | | | |
Hands & Feet | |
Hand Care | $32 | | | | |
Shellac | $38 | | | | |
Foot Care | $48 | | | | |
French Polish | $5 additional | | | | |
Series | |
All series packages reflect a 20% savings: get five like services for the price of four. |
30 minute massage | $180 | | | | |
60 minute massage | $315 | | | | |
90 minute massage | $495 | | | | |
30 minute facial | $180 | | | | |
45 minute facial | $247.50 | | | | |
60 minute facial | $315 | | | | |
90 minute facial | $495 | | | | |
Hand care | $144 | | | | |
Shellac | $171 | | | | |
Foot care | $216 | | | | |
All prices are subject to change.